Forest.RU Family: All About Russian Forests | The Oaks of Europe | Krasnoyarsk Center for Forest Protection
Forest.ru
Russian NGOs Forest Club
This site supported by Forest Club
All about Russian forests | Russian NGOs Forest Club | Useful links | Site map | Site search
Russian version

Forest Bulletin

News

Other Forest Club periodics

Forest Club Publications

Field Trips by Forest Club members

Forest Club workshops and conferences

Forest Club model projects and sites

Atlas of Russia’s Intact Forest Landscapes

Annex 2. Data on forest area at the level of administrative region (subject of the Russian Federation)

Name of region Total area of region Forest area according to the State Forest Account as for January 1 1998 (Federal Forest Service, 1999)**** Forest area according to the 1:500,000 topographical map*****
Thousand ha Thousand ha Thousand ha
1 2 3 4
European Russia
Adygea, Republic of 760 246 357
Arkhangelsk Oblast 41,070 22,086 29,273
Astrakhan Oblast 4,410 24 46
Bashkortostan, Republic of 14,360 5,406 6,792
Belgorod Oblast 2,710 228 246
Bryansk Oblast 3,490 1,128 1,302
Chuvashia, Republic of 1,830 568 702
Dagestan, Republic of 5,030 367 552
Ingushetia and Chechnia (Chechnya), Republics of* 1,930 346 477
Ivanovo Oblast 2,390 977 1,597
Kabardino-Balkaria, Republic of 1,250 155 209
Kaliningrad Oblast 1,510 292 238
Kalmykia (Khalmg Tangch), Republic of 7,590 5 9
Kaluga Oblast 2,990 1,328 1,684
Karachay-Cherkessia, Republic of 1,410 408 521
Karelia, Republic of 17,240 9,390 14,880
Kirov Oblast 12,080 7,552 9,867
Komi, Republic of 41,590 29,750 36,763
Komi-Permyak Autonomous District 3,290 2,626 3,282
Kostroma Oblast 6,010 4,426 5,692
Krasnodar Kray 7,600 1,337 1,748
Kursk Oblast 2,980 230 237
Leningrad Oblast** 8,590 4,772 6,916
Lipetsk Oblast 2,410 191 172
Mari-El, Republic of 2,320 1,288 1,569
Mordvinia, Republic of 2,620 690 829
Moscow Oblast*** 4,700 1,913 2,792
Murmansk Oblast 14,490 5,253 7,090
Nenets Autonomous District 17,670 191 1,661
Nizhniy Novgorod Oblast 7,480 3,619 4,852
North Ossetia (Alania), Republic of 800 171 220
Novgorod Oblast 5,530 3,485 5,031
Orel Oblast 2,470 190 161
Penza Oblast 4,320 918 1,057
Perm Oblast 12,770 8,479 10,508
Pskov Oblast 5,530 2,108 3,597
Rostov Oblast 10,080 197 195
Ryazan Oblast 3,960 1,002 1,131
Samara Oblast 5,360 647 736
Saratov Oblast 10,020 534 563
Smolensk Oblast 4,980 2,047 2,419
Stavropol Kray 6,650 69 100
Tambov Oblast 3,430 349 386
Tatarstan, Republic of 6,800 1,131 1,260
Tula Oblast 2,570 346 349
Tver Oblast 8,410 4,518 7,048
Udmurtia, Republic of 4,210 1,926 2,536
Ulyanovsk Oblast 3,730 978 1,176
Vladimir Oblast 2,900 1,467 2,598
Volgograd Oblast 11,410 399 398
Vologda Oblast 14,570 10,019 13,750
Voronezh Oblast 5,240 415 481
Yaroslavl Oblast 3,640 1,637 2,549
Total European Russia 383,180 149,824 200,604
Western Siberia
Altay Kray 16,910 3,499 4,819
Altay, Republic of 9,260 3,836 5,290
Chelyabinsk Oblast 8,790 2,503 3,128
Kemerovo Oblast 9,550 5,589 6,851
Khanty-Mansi Autonomous District 52,310 27,800 47,651
Kurgan Oblast 7,100 1,589 2,772
Novosibirsk Oblast 17,820 4,611 6,234
Omsk Oblast 13,970 4,471 7,202
Orenburg Oblast 12,400 444 498
Sverdlovsk Oblast 19,480 12,998 18,506
Tomsk Oblast 31,690 18,651 28,814
Tyumen Oblast 16,180 6,497 12,216
Yamalo-Nenets Autonomous District 75,030 15,376 29,657
Total Western Siberia 290,490 107,864 173,638
Eastern Siberia
Aga-Buryat Autonomous District 1,900 625 735
Buryatia, Republic of 35,130 18,978 29,595
Chita Oblast 41,250 25,379 34,673
Evenk Autonomous District 76,760 45,816 72,764
Irkutsk Oblast 74,560 56,812 71,705
Khakassia, Republic of 6,190 2,945 3,830
Krasnoyarsk Kray 71,000 51,590 66,083
Sakha (Yakutia), Republic of 310,320 122,293 209,106
Taymyr Autonomous District 86,210 1,858 13,005
Tuva (Tyva), Republic of 17,050 7,855 10,849
Ust-Orda Buryat Autonomous District 2,230 1,085 1,321
Total Eastern Siberia 722,600 335,236 513,666
Russian Far East
Amur Oblast 36,370 20,903 30,915
Chukchi (Chukotka) Autonomous District 73,770 1,804 6,443
Kamchatka Oblast 17,080 6,133 9,525
Khabarovsk Kray 78,860 46,995 60,616
Koryak Autonomous District 30,150 2,541 3,925
Magadan Oblast 46,140 8,353 21,568
Primorskiy Kray 16,590 12,294 13,799
Sakhalin Oblast 8,710 5,282 6,107
Yevreyskaya (Jewish) Autonomous Region 3,600 1,629 1,900
Total Russian Far East 311,270 105,934 154,798
Total Russia 1,707,540 698,858 1,042,706

* The borders are not marked.
** Includes the area of the city of Saint Petersburg.
*** Includes the area of the city of Moscow.
**** Area covered by forest (does not includes sparse and unstocked forests). Forests dominated by minor forest-forming species (e.g., elfin birch and willow woods and creeping stone pine (Pinus pumila) and alder) were excluded based on data on them for lands managed by the Federal Forest Service as of 1998; some forests outside the State Forest Fund (e.g., found on the Lands of State Reserve) can be missed (see data for Nenets Autonomous District).
***** Category of high dense forests.


Preview page     Table of contents     Next page



Share |
Back to top of this page Back to Homepage

Mail us!

id=